Japan

Contact Us

Site Map



Home > About Toshiba > Investor Relations > Financial Information > Financial Data >

Balance Sheets

Consolidated Balance Sheets

(Million ¥)

Assets 2007/3 2008/3 2009/3 2010/3 2011/3
Current assets 2,991,207 2,929,382 2,720,631 2,761,606 2,799,668
Long-term receivables and investments 510,114 592,738 534,853 622,854 660,380
Property, plant and equipment 1,320,202 1,332,178 1,089,579 978,726 900,205
Other assets 1,110,439 1,081,339 1,108,162 1,087,987 1,019,066
Total Assets 5,931,962 5,935,637 5,453,225 5,451,173 5,379,319
Liabilities and Shareholders’ Equity 2007/3 2008/3 2009/3 2010/3 2011/3
Short-term debt 202,329 520,253 1,033,884 257,364 311,762
Other current liabilities 2,608,962 2,465,734 2,033,889 2,231,081 2,186,547
Current Liabilities 2,811,291 2,985,987 3,067,773 2,488,445 2,498,309
Long-term debt 956,156 740,710 776,768 960,938 769,544
Other long-term liabilities 731,479 816,764 849,403 874,168 931,850
Long-Term Liabilities 1,687,635 1,557,474 1,626,171 1,835,106 1,701,394
Equity attributable to noncontrolling interests 324,715 369,911 311,935 330,167 311,497
Equity attributable to shareholders of the Company 1,108,321 1,022,265 447,346 797,455 868,119
Total Liabilities and Shareholders’ Equity 5,931,962 5,935,637 5,453,225 5,451,173 5,379,319

Financial Indicators

(Billion ¥)

Financial Indicators 2007/3 2008/3 2009/3 2010/3 2011/3
Total assets 5,932.0 5,935.6 5,453.2 5,451.2 5,379.3
Equity attributable to shareholders of the Company 1,108.3 1,022.3 447.3 797.4 868.1
Shareholders’ equity ratio (%) Note1 18.7 17.2 8.2 14.6 16.1
Short-term debt 202.3 520.3 1,033.9 257.4 311.8
Long-term debt 956.2 740.7 776.8 960.9 769.5
Interest-bearing debt 1,158.5 1,261.0 1,810.7 1,218.3 1,081.3
Debt/equity ratio (Times) Note2 1.0 1.2 4.0 1.5 1.2
Note1)
Shareholders’ equity ratio = Equity attributable to shareholders of the Company / Total assets × 100
Note2)
Debt / equity ratio = Interest-bearing debt / Equity attributable to shareholders of the Company
  • figure of Total assets
  • figure of Equity attributable to shareholders of the Company / Shareholders' equity ratio (%)
  • figure of Short-term debt / Long-term debt Debt/equity ratio(Times)

This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.


  • Investor Relations
  • To Top