Note: Statements of Equity Information is available only for 2 years.
Consolidated Statements of Equity
(Million ¥)
| Common Stock | Additional Paid-in Capital | Retained Earnings | Accumulated Other Comprehensive Income (loss) | Treasury Stock | Equity Attributable to Shareholders of the Company | Equity Attributable to Non-controlling Interests | Total Equity | |
|---|---|---|---|---|---|---|---|---|
| Balance at March 31, 2009 | 280,281 | 291,137 | 395,134 | -517,996 | -1,210 | 447,346 | 311,935 | 759,281 |
| Issuance of shares | 159,620 | 157,921 | 317,541 | 317,541 | ||||
| Change in ownership for non-controlling interests and others | -1,325 | -1,325 | 15,884 | 14,559 | ||||
| Dividends attributable to non-controlling interests | -7,094 | -7,094 | ||||||
| Comprehensive income (loss) | ||||||||
Net income (loss) |
-19,743 | -19,743 | 14,450 | -5,293 | ||||
Other comprehensive income (loss), net of tax |
||||||||
Net unrealized gains and losses on securities |
51,587 | 51,587 | 3,810 | 55,397 | ||||
Foreign currency translation adjustments |
-8,694 | -8,694 | -8,410 | -17,104 | ||||
Pension liability adjustments |
11,230 | 11,230 | -500 | 10,730 | ||||
Net unrealized gains and losses on derivative instruments |
-377 | -377 | 92 | -285 | ||||
| Total comprehensive income (loss) | 34,003 | 9,442 | 43,445 | |||||
| Purchase of treasury stock, net, at cost | -15 | -95 | -110 | -110 | ||||
| Balance at March 31, 2010 | 439,901 | 447,733 | 375,376 | -464,250 | -1,305 | 797,455 | 330,167 | 1,127,622 |
| Transfer to retained earnings from additional paid-in capital | -46,772 | 46,772 | ||||||
| Change in ownership for non-controlling interests and others | -1,406 | -1,406 | -8,841 | -10,247 | ||||
| Dividends attributable to shareholders of Toshiba Corporation | -8,470 | -8,470 | -8,470 | |||||
| Dividends attributable to non-controlling interests | -8,278 | -8,278 | ||||||
| Comprehensive income (loss) | ||||||||
Net income (loss) |
137,845 | 137,845 | 8,801 | 146,646 | ||||
Other comprehensive income (loss), net of tax |
||||||||
Net unrealized gains and losses on securities |
-10,771 | -10,771 | 1,714 | -9,057 | ||||
Foreign currency translation adjustments |
-43,641 | -43,641 | -13,408 | -57,049 | ||||
Pension liability adjustments |
-5,333 | -5,333 | 654 | -4,679 | ||||
Net unrealized gains and losses on derivative instruments |
2,599 | 2,599 | 688 | 3,287 | ||||
| Total comprehensive income (loss) | 80,699 | -1,551 | 79,148 | |||||
| Purchase of treasury stock, net, at cost | -3 | -156 | -159 | -159 | ||||
| Balance at March 31, 2011 | 439,901 | 399,552 | 551,523 | -521,396 | -1,461 | 868,119 | 311,497 | 1,179,616 |
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.















