Japan

Contact Us

Site Map



Home > About Toshiba > Investor Relations > Financial Information > Financial Data >

Capital Expenditures and R&D

Note: Capital Expenditures and R&D Information is available only for the 5 years.

Capital Expenditures

(Billion ¥)

Capital Expenditures (Completion Basis) 2007/3 2008/3 2009/3 2010/3 2011/3
Capital expenditures 408.3 501.4 450.9 255.9 256.0
Share of sales (%) 6.0 6.8 6.9 4.1 4.0
Electronic Devices 270.0 367.4 266.9 108.6 113.1
Share of sales (%) 16.9 21.9 20.9 8.6 8.4

figure of Capital Expenditures  Share of sales (%)

Depreciation

(Billion ¥)

Depreciation 2007/3 2008/3 2009/3 2010/3 2011/3
Depreciation 291.4 378.1 347.5 297.0 258.8
Share of sales (%) 4.2 5.1 5.3 4.7 4.0
Electronic Devices 164.7 227.2 206.3 167.9 134.6
Share of sales (%) 10.3 13.5 16.2 13.2 10.0

figure of Depreciation Share of sales (%)

R&D

(Billion ¥)

R&D 2007/3 2008/3 2009/3 2010/3 2011/3
R&D expenditures 365.3 370.3 357.5 311.8 319.7
Share of sales (%) 5.3 5.0 5.5 5.0 5.0
Electronic Devices 174.2 166.2 168.8 144.2 135.7
Share of sales (%) 10.9 9.9 13.2 11.4 10.1

figure of R&D expenditures Share of sales (%)

This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.


  • Investor Relations
  • To Top