Key Indicators (Consolidated)
(Billion ¥)
| Key Indicators | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Net sales | 6,859.7 | 7,404.3 | 6,512.7 | 6,291.2 | 6,398.5 |
| Operating income (loss) | 247.2 | 240.4 | -233.4 | 125.2 | 240.3 |
| Net income (loss) attributable to shareholders of the Company | 137.4 | 127.4 | -343.6 | -19.7 | 137.8 |
| Return on investment - ROI (%) Note1 | 10.6 | 9.2 | -8.9 | 5.1 | 10.4 |
| Equity attributable to shareholders of the Company | 1,108.3 | 1,022.3 | 447.3 | 797.4 | 868.1 |
| Shareholders’ equity ratio (%) | 18.7 | 17.2 | 8.2 | 14.6 | 16.1 |
| Return on equity - ROE (%) Note2 | 13.0 | 12.0 | -46.8 | -3.2 | 16.6 |
| Total assets | 5,932.0 | 5,935.6 | 5,453.2 | 5,451.2 | 5,379.3 |
| Return on total assets - ROA (%) Note3 | 2.6 | 2.1 | -6.0 | -0.4 | 2.5 |
| Interest-bearing debt | 1,158.5 | 1,261.0 | 1,810.7 | 1,218.3 | 1,081.3 |
| Debt / equity ratio (Times) | 1.0 | 1.2 | 4.0 | 1.5 | 1.2 |
- Note1)
- ROI = Operating income (loss) / (Average equity attributable to shareholders of the Company + Average Equity attributable to noncontrolling interests + Average Interest-bearing Debt )× 100
- Note2)
- ROE = Net income (loss) / Average equity attributable to shareholders of the Company × 100
- Note3)
- ROA = Net income (loss) / Average total assets × 100

Indicators per Share
(¥)
| Indicators per Share | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Book value per share (BPS) Note4 | 344.90 | 315.94 | 138.25 | 188.28 | 204.98 |
| Earnings (loss) per share attributable to shareholders of the Company (EPS) Note5 | |||||
| Basic - EPS | 42.76 | 39.46 | -106.18 | -4.93 | 32.55 |
| Diluted - EPS | 39.45 | 36.59 | -106.18 | -4.93 | 31.25 |
- Note4)
- BPS = Total shareholders’ equity / Total issued shares
- Note5)
- EPS = Net income (loss) / Total issued shares
Efficiency Indicators
| Efficiency Indicators | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Asset turnover (Times) Note5 | 1.29 | 1.25 | 1.14 | 1.15 | 1.18 |
| Inventory turnover (Times) Note6 | 9.36 | 8.96 | 8.09 | 8.10 | 7.71 |
| Inventory turnover (Days) Note7 | 39.01 | 40.74 | 45.11 | 45.08 | 47.35 |
- Note5)
- Asset turnover (Times) = Net sales / Average total assets
- Note6)
- Inventory turnover (Times) = Net sales / Average inventory
- Note7)
- Inventory turnover (Days) = 365 / Inventory turnover

This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.



















