Note: Geographic Segment Information is available only for the 3 years.
Sales by Region
(Billion ¥)
| Sales by Region | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|
| Japan | 3,093.7 | 2,791.3 | 2,851.8 |
| Overseas (Total) | 3,419.0 | 3,499.9 | 3,546.7 |
| Asia | 1,187.1 | 1,305.1 | 1,280.7 |
| North America | 1,081.7 | 1,135.0 | 1,157.9 |
| Europe | 918.5 | 841.0 | 817.0 |
| Others | 231.7 | 218.8 | 291.1 |
(%)
| Percentage of Sales by Region | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|
| Japan | 48 | 44 | 45 |
| Overseas (Total) | 52 | 56 | 55 |
| Asia | 18 | 21 | 20 |
| North America | 16 | 18 | 18 |
| Europe | 14 | 13 | 13 |
| Others | 4 | 4 | 4 |

This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.

















