Note: Industry Segment Information is available only for the 5 years.
Segment Information
(%)
| Percentage of Sales by Segment | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|
| Digital Products | 33 | 33 | 33 | 33 |
| Electronic Devices | 21 | 18 | 19 | 20 |
| Social Infrastructure | 30 | 34 | 34 | 33 |
| Home Appliances | 10 | 10 | 9 | 9 |
| Others | 6 | 5 | 5 | 5 |

Digital Products
- Visual Products Company
- Storage Products Company
- Digital Products and Network Company
- Toshiba TEC Corporation

(Billion ¥)
| Digital Products | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|
| Net sales | 2,674.2 | 2,311.4 | 2,263.2 | 2,328.6 |
| Operating income (loss) | 8.8 | 2.4 | 21.3 | 13.2 |
| Operating income ratio (%) | 0.3 | 0.1 | 0.9 | 0.6 |
| Personal Computer Business | ||||
| Net sales | 1,040.4 | 955.3 | 889.0 | 917.4 |
| Operating income (loss) | 41.2 | 14.5 | -8.8 | 10.1 |
Electronic Devices
- Semiconductor Company
- Toshiba Mobile Display Technology Co., Ltd.

(Billion ¥)
| Electronic Devices | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|
| Net sales | 1,679.0 | 1,276.4 | 1,270.0 | 1,347.7 |
| Operating income (loss) | 74.0 | -320.0 | -20.4 | 86.8 |
| Operating income ratio (%) | 4.4 | -25.1 | -1.6 | 6.4 |
| Semiconductor Business | ||||
| Net sales | 1,391.9 | 1,023.2 | 1,070.0 | 1,139.5 |
| Operating income (loss) | 89.0 | -279.9 | 2.3 | 66.4 |
| LCD Business | ||||
| Net sales | 290.8 | 255.7 | 201.6 | 209.6 |
| Operating income (loss) | -12.0 | -36.2 | -36.1 | 10.1 |
Social Infrastructure
- Power Systems Company
- Transmission Distribution & Industrial Systems Company
- Social Infrastructure Systems Company
- Toshiba Elevator and Building Systems Corporation
- Toshiba Solutions Corporation
- Toshiba Medical Systems Corporation

(Billion ¥)
| Social Infrastructure | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|
| Net sales | 2,431.9 | 2,405.3 | 2,319.0 | 2,267.7 |
| Operating income (loss) | 130.5 | 113.9 | 137.2 | 137.1 |
| Operating income ratio (%) | 5.4 | 4.7 | 5.9 | 6.0 |
| Power Systems & Industrial Systems Business (Note1) | ||||
| Net sales | 1,262.0 | 1,339.9 | 1,303.6 | 1,323.5 |
| Operating income (loss) | 65.9 | 67.6 | 77.9 | 82.1 |
| Medical Systems Business | ||||
| Net sales | - | 369.3 | 349.3 | 337.5 |
| Operating income (loss) | - | 24.5 | 21.3 | 19.7 |
- Note1:
- The figures above are the total of Power Systems Company (including Westinghouse Group) and Transmission Distribution & Industrial Systems Company.
Home Appliances
- Toshiba Consumer Electronics Holdings
- Toshiba Home Appliance Corporation
- Toshiba Lighting & Technology Corporation
- Harison Toshiba Lighting Corporation
- Toshiba Carrier Corporation

(Billion ¥)
| Home Appliances | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|
| Net sales | 774.3 | 674.3 | 579.8 | 599.8 |
| Operating income (loss) | 3.9 | -27.1 | -5.4 | 8.8 |
| Operating income ratio (%) | 0.5 | -4.0 | -0.9 | 1.5 |
Others

(Billion ¥)
| Others | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|
| Net sales | 439.9 | 384.3 | 345.6 | 352.9 |
| Operating income (loss) | 22.6 | -3.6 | -7.7 | -7.6 |
| Operating income ratio (%) | 5.1 | -0.9 | -2.2 | -2.2 |
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.

























