
* The above schedule is subject to change.
2013
| Jun. 25 | Shareholders' Meeting for the 174th Fiscal Period |
|---|---|
| May 8 | Announcement of FY2012 Business Results |
| Jan. 31 | Announcement of FY2012 First 9 Months and Q3 Results |
* The above contents, schedule etc. are subject to change.
2012
2011
2010
| Dec. 1 | Issue of Half-yearly Financial Reports 2010 |
|---|---|
| Nov. 9 | Announcement of FY2010 First 6 Months and Q2 Results |
| Sep. 17 | Issue of Annual Report 2010 |
| Jul. 29 | Announcement of FY2010 Q1 Results |
| Jun. 23 | Shareholders' Meeting for the 171st Fiscal Period |
| May 11 | Presentation on Strategies for Transforming Toshiba's Business Structure |
| May 7 | Announcement of FY2009 Business Results |
| Jan. 29 | Announcement of FY2009 First 9 Months and Q3 Results |
| Jan. 21 | Issue of Half-yearly Financial Reports 2009 |
2009
| Oct. 30 | Announcement of FY2009 First 6 Months and Q2 Results |
|---|---|
| Sep. 24 | Issue of Annual Report 2009 |
| Aug. 5 | Presentation on Strategies for Transforming Toshiba Group |
| Jul. 29 | Announcement of FY2009 Q1 Results |
| Jun. 24 | Shareholders' Meeting for the 170th Fiscal Period |
| Beginning of June | Convocation Notice of the Shareholders' Meeting for the 170th Fiscal Period |
| Jan. 29 | Announcement of FY2008 First 9 Months and Q3 Results |
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.
















