Common Stock (Number of Shares Issued)
| Date | Total | New | Explanation |
|---|---|---|---|
| Mar 31, 2012 | 4,237,602,026 | Unchanged in FY2011 | |
| Mar 31, 2011 | 4,237,602,026 | Unchanged in FY2010 | |
| Mar 31, 2010 | 4,237,602,026 | ||
| 1,000,000,000 | Increase due to issuance of new shares: Toshiba issued 897,000,000 shares by way of public offering on June 3, 2009 and 103,000,000 shares by way of third-party allotment on June 23, 2009, respectively |
||
| Mar 31, 2009 | 3,237,602,026 | ||
| 570,540 | Increase due to conversion of convertible bonds | ||
| Mar 31, 2008 | 3,237,031,486 | ||
| 18,004,321 | Increase due to conversion of convertible bonds | ||
| Mar 31, 2007 | 3,219,027,165 | Unchanged in FY2006 | |
| Mar 31, 2006 | 3,219,027,165 | Unchanged in FY2005 | |
| Mar 31, 2005 | 3,219,027,165 | Unchanged in FY2004 | |
| Mar 31, 2004 | 3,219,027,165 | Unchanged in FY2003 | |
| Mar 31, 2003 | 3,219,027,165 | Unchanged in FY2002 | |
| Mar 31, 2002 | 3,219,027,165 | ||
| 12,429 | Increase due to conversion of convertible bonds | ||
| Mar 31, 2001 | 3,219,014,736 | ||
| 8,286 | Increase due to conversion of convertible bonds | ||
| Mar 31, 2000 | 3,219,006,450 | ||
| 6,905 | Increase due to conversion of convertible bonds | ||
| Mar 31, 1999 | 3,218,999,545 | Unchanged in FY1998 |
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.















