General Stock Information
| Stock Code on the Tokyo Stock Exchange | 6502 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock Exchange Listings. |
|
||||||||
| Authorized Number of Shares | 10,000,000,000 shares | ||||||||
| Number of Shares Issued and Outstanding | 4,237,602,026 shares (As of Mar. 31, 2012) | ||||||||
| Minimum Trading Unit | 1,000 shares | ||||||||
| Number of Shareholders | 457,467 (As of Mar. 31, 2012) | ||||||||
| Shareholder Registration Agent | Sumitomo Mitsui Trust Bank, Limited | ||||||||
| Fiscal Year | April 1 to March 31 | ||||||||
| Shareholders' Meeting | June |
Shareholders
| The Master Trust Bank of Japan, Limited (trust account) | 5.9% |
|---|---|
| Japan Trustee Services Bank, Limited (trust account) | 5.6% |
| The Dai-ichi Life Insurance Company, Limited | 2.7% |
| Nippon Life Insurance Company | 2.6% |
| SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 2.3% |
| Toshiba Employees Stocks Ownership Plan | 2.2% |
| Japan Trustee Services Bank, Limited (trust account9) | 2.0% |
| Japan Trustee Services Bank, Limited (trust account4) | 1.5% |
| NIPPONKOA Insurance Company, Limited | 1.2% |
| Sumitomo Mitsui Banking Corporation | 1.2% |

Number of Shares Outstanding
| Fiscal year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|
| Number of shares outstanding (Millions of shares) |
3,219 | 3,219 | 3,219 | 3,237 | 3,238 | 4,238 | 4,238 | 4,238 |
Stock Split
The latest stock split (including free distribution of shares) was on Nov. 21, 1983.
Equity-Linked Financing
Convertible Bonds (As of Jun. 2012)
None
Share Price Information
(¥)
| Share price trends for the past 5 years | 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 |
|---|---|---|---|---|---|
| Highest | 1,185 | 953 | 572 | 556 | 458 |
| Lowest | 649 | 204 | 258 | 309 | 289 |
| PER,PCFR,PBR | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Price-to-earnings ratio - PER (Times) | 18.4 | 16.9 | - | - | 20.92 |
| Price-to-cash flow ratio - PCFR (Times) | 5.9 | 4.2 | 132.5 | 6.9 | 4.8 |
| Price-to-book value ratio - PBR (Times) | 2.3 | 2.1 | 1.8 | 2.6 | 1.8 |

Stock Chart 
(Link to Euroland.com)
Stock Indices
Stock indices that include Toshiba (confirmed by Toshiba as of Jun. 2012):
- Nikkei 225
- Nikkei 300
- Nikkei 500
- Nikkei JAPAN 1000
- TOPIX
- TOPIX Core 30
- TOPIX 100
- TOPIX 500
- TOPIX 1000
- Russell/Nomura
- MSCI
- DJSI World
- MS-SRI
This Web site contains projections of business results, statements regarding business plans and other forward-looking statements. This information is based on certain assumptions, such as the economic environment, business policies and other factors, as of the date when each document was posted. Actual results may differ significantly from the estimates listed here.

















