Home > About Toshiba > CSR > Engagement > CSR Report: Stakeholder interest reflected in our CSR report
| Survey method | Questionnaire survey (Form sent by post or e-mail) |
|---|---|
| Survey subject | Individual customers, corporate customers, suppliers, SRI analysts, people who live in the vicinity of Toshiba Group sites, people in NPOs/NGOs, students, Toshiba Group employees (Japan, US, China), 195 stakeholders in total |
| Survey period | February 2007 |
| Order | Customer Related | 1. Want to know in detail |
2. Interested in key points |
1+2 |
|---|---|---|---|---|
| 1 | Response to defects in products and services (voluntary recall, etc.) | 34 | 62 | 96 |
| 2 | Survey results on customer satisfaction levels on business activities, products and services | 35 | 59 | 94 |
| 3 | Proper management of customer information (personal information, confidential information) | 37 | 52 | 89 |
| 3 | Displays and information for safe use of products | 22 | 67 | 89 |
| Order | Supplier Related | 1. Want to know in detail |
2. Interested in key points |
1+2 |
| 1 | Policies, standards and methods when selecting suppliers | 33 | 50 | 83 |
| 2 | Measures to promote compliance with laws and completely fair transactions | 30 | 53 | 83 |
| 3 | Content and status of CSR implementation requests to suppliers, such as environmental protection and compliance with laws | 38 | 41 | 79 |
| 3 | Content and status of cooperation requests regarding quality and safety assurance of Toshiba Group | 30 | 49 | 79 |
| Order | Shareholders and Investors | 1. Want to know in detail |
2. Interested in key points |
1+2 |
| 1 | Measures for and status of timely and appropriate disclosure | 23 | 54 | 77 |
| 2 | Methods and status of communications with shareholders(general meetings of Shareholders, etc) | 21 | 52 | 73 |
| 3 | Protection measures against hostile purchase that may be detrimental to stock value | 24 | 48 | 72 |
| 4 | External assessments of disclosure to shareholders and investors | 17 | 54 | 71 |
| Order | Employee Related | 1. Want to know in detail |
2. Interested in key points |
1+2 |
| 1 | Basic policy on respect for human rights | 31 | 63 | 94 |
| 2 | Systems and policies to prevent sexual harassment and abuse of power | 36 | 54 | 90 |
| 2 | Policy on and status of positive recruitment of female employees | 30 | 60 | 90 |
| 4 | Measures for employee human rights training and education | 27 | 62 | 89 |
| 5 | Contents and results of the Employee Awareness Survey | 31 | 57 | 88 |
| Order | Local Community Related | 1. Want to know in detail |
2. Interested in key points |
1+2 |
| 1 | Social contribution activities in the vicinity of workplaces | 33 | 57 | 90 |
| 2 | Information disclosure concerning and response to disasters or accidents for local residents | 33 | 56 | 89 |
| 3 | Social contributions in the Company's expertise | 39 | 49 | 88 |
| 4 | Employee volunteer support systems and operational status | 29 | 58 | 87 |
| Order | Environment Related | 1. Want to know in detail |
2. Interested in key points |
1+2 |
| 1 | Basic philosophy and vision for environmental protection | 49 | 50 | 99 |
| 2 | Case studies of development of recyclable products | 47 | 51 | 98 |
| 2 | Recycling end-of-life products | 42 | 56 | 98 |
| 2 | Mitigation of global warming at plants and offices | 35 | 63 | 98 |
| 2 | Measures to prevent air, water and land pollution | 33 | 65 | 98 |