
About Toshiba > Social and Environmental Activities > Environmental Management > Eco Processes > Environmental Management for Factories:
Toshiba Group is working to purify contaminated soil and groundwater by ascertaining the present condition of soil and groundwater contamination at its business sites. It is also taking safety measures for environment-related equipment to prevent contamination with chemicals and reduce contamination risks. A survey of all business sites confirmed contamination at 17 sites, where soil and groundwater contaminated with volatile organic compounds (VOCs) has been purified, and the results are being monitored. VOCs in groundwater are collected and eliminated mainly using the water pumping method.
Water pumping is conducted primarily in areas where VOCs remain at high concentrations, but plans call for Toshiba Group to keep the amount of VOCs collected at 1,000 kg/year by taking such measures as increased water pumping in areas where VOCs remain at relatively high concentrations after the concentration of VOCs in other areas declines as purification advances. In FY2008, approximately 1,480 kg of VOCs were collected. In the future, Toshiba Group will continue to advance soil and groundwater purification using appropriate methods, taking into account world trends in the progress of purification technology. At the same time, it will strive to ensure full communication with local governments and residents in neighboring areas through tours of purification facilities and other public relations activities.
| Business site | Location | Progress in purification | Purification method*1 | Amount collected*2 (kg) |
|---|---|---|---|---|
| Fukaya Operations, Toshiba Corp. | Fukaya City, Saitama Prefecture | Transition to monitoring*3 | A | — |
| Toshiba Electric Appliances Co., Ltd. | Maebashi City, Gunma Prefecture | Transition to monitoring | D, F | — |
| Former site of Asia Electronics Inc.'s Yokohama Operations | Yokohama City, Kanagawa Prefecture | Transition to monitoring | A, E, G | — |
| Komukai Operations, Toshiba Corp. | Kawasaki City, Kanagawa Prefecture | Purification in progress | A, G | 114.7 |
| Microelectronics Center, Toshiba Corp. | Kawasaki City, Kanagawa Prefecture | Purification in progress | A | 9.6 |
| Himeji Operations (Taishi district), Toshiba Corp. | Taishi Town, Ibo County, Hyogo Prefecture |
Transition to monitoring (North district) |
D, F, G | — |
| Purification in progress | A | 372.1 | ||
| Oita Operations, Toshiba Corp. | Oita City, Oita Prefecture | Purification in progress | A | 2.4 |
| Fuji Operation Center, Toshiba Carrier Corp. | Fuji City, Shizuoka Prefecture | Purification in progress | A, B | 263.6 |
| Tsuyama Operation Center, Toshiba Carrier Corp. | Tsuyama City, Okayama Prefecture | Purification in progress | A, B | 1.5 |
| Former site of Toshiba HA Products Co., Ltd's Osaka Works | Ibaraki City, Osaka Prefecture | Work that will allow measures to be taken is complete | A, D, F | — |
| Former site of Toshiba Components Co., Ltd.'s Yokohama Works | Yokohama City, Kanagawa Prefecture | Purification in progress | A | 33.9 |
| Kawamata Seiki Co., Ltd. | Kawamata Town, Date County, Fukushima Prefecture | Purification in progress | A | 0.1 |
| Kitashiba Electric Co., Ltd. | Fukushima City, Fukushima Prefecture | Purification in progress | A | 0.4 |
| Former site of Toshiba Shomei Precision Corp.'s Kawasaki Works | Kawasaki City, Kanagawa Prefecture | Purification in progress | A, B, F | 2 |
| Former site of Toshiba Lighting & Technology Corp.'s Iwase Works | Sakuragawa City, Ibaraki Prefecture | Purification in progress | A | 0.1 |
| Ibaraki Works, Toshiba Lighting & Wako Electric Corp. | Mizukaido City, Ibaraki Prefecture | Transition to monitoring | A | — |
| Kimitsu Operations, Toshiba Components Co., Ltd. | Kimitsu City, Chiba Prefecture | Purification in progress | A, B | 678.5 |

It was confirmed that the soil at the former site of Toshiba HA Products Co., Ltd.'s Osaka Works contained organic chlorine compounds and other substances in excess of environmental standards, and work to deal with these substances, mainly removal by excavating soil, began in April 2008. It was completed in June 2009.
Wastewater treatment facility