Home > About Toshiba > Social and Environmental Activities > Environmental Management > Greening Management > System: ISO14001
In recognition of the importance of activities at business sites in promoting environmental management, we obtained ISO 14001 certifi cation for all of Toshiba Corp.’s 16 domestic business sites by 1997 and have maintained the certifi cation to this day. In addition, as of June 2011, all of Toshiba Group’s 205 business sites eligible for certifi cation had obtained ISO 14001 certifi cation. We will also acquire ISO 14001 certifi cation for new overseas business sites that will become eligible for certifi cation as a result of future business expansion.
Toshiba Semiconductor & Storage Products Company, Toshiba Power Systems Company, Toshiba Elevator and Building Systems Corporation, and other companies are striving to obtain integrated certifi cation for their headquarters, sales offi ces, factories, and their group companies in order to develop environmental management systems for entire companies and company groups.
| Eligible sites | Certified sites | Certification rate | |
|---|---|---|---|
| Toshiba Corporation’s business sites | 16 | 16 | 100% |
| Domestic manufacturing sites | 79 | 79 | |
| Domestic non-manufacturing sites |
46 | 46 | |
| Overseas manufacturing sites | 53 | 53 | |
| Overseas non-manufacturing sites | 11 | 11 | |
| Total | 205 | 205 |
As of July 31, 2011
Domestic manufacturing sites
Domestic non-manufacturing sites
Overseas manufacturing sites
Overseas non-manufacturing sites| Company | Site | ISO certified in |
|---|---|---|
| Toshiba Corporation | Corporate Manufacturing Engineering Center | Apr-97 |
| Yokohama Complex | Sep-97 | |
| Corporate Research & Development Center | Sep-97 | |
| Hino Operations | Oct-96 | |
| Fukaya Complex | Jan-97 | |
| Ome Complex | Jul-95 *6 | |
| Oita Operations | 1996/10 *1 | |
| Microelectronics Center | Mar-97 *1 | |
| Kitakyushu Operations | Sep-96 *1 | |
| Yokkaichi Operations | Feb-96 *1 | |
| Himeji Operations-Semiconductor | Jul-97 *1 | |
| Keihin Product Operations | Aug-97 *2 | |
| Hamakawasaki Operations | Jan-97 *2 | |
| Fuchu Complex | Jun-96 *3 | |
| Mie Operations | Jan-97 *3 | |
| Komukai Operations | Oct-96 | |
| Asia Electronics Inc. | Headquarters Factory | Aug-99 |
| Inan Electronics, Inc. | Inan Electronics | Oct-04 |
| Iwate Toshiba Electronics Co., Ltd. | Headquarters Factory | Sep-97 *1 |
| Lighting Technology Corporatin | Headquarters Operations | Mar-02 |
| Tagata Factory | Mar-06 | |
| Ohito Factory | Feb-06 | |
| Headquarters / Ibaraki Works | Mar-01 | |
| Yamagata Works | Mar-01 | |
| Tsukuba Operations | Mar-07 | |
| Kaga Toshiba Electronics Corporation | Headquarters Factory | Sep-98 *1 |
| Kawamata Seiki Co., Ltd. | Headquarters / Tomita Works | Sep-99 |
| Kitashiba Giken Co., Ltd. | Headquarters Factory | Mar-08 |
| Kitashiba Electric Co., Ltd. | Headquarters Factory | Mar-99 |
| Nuclear Fuel Industries Ltd. | Kumatori Works | Jun-99 |
| Tokai Works | Nov-01 | |
| Sapporo Plastic Recycle Corporation | Headquarters | Mar-06 |
| TFPD Corporation | Headquarters Factory | Jul-97 |
| TEC Manufacturing. Inc. | Nitta Factory | Jul-05 |
| TERM Corporation | Headquarters | Jul-97 |
| Tokyo Electronic Systems Corporation | Headquarters / Komukai Operations | Sep-10 |
| Toshiba EI Control System Co., Ltd. | Kyushu Operations | Oct-99 |
| Shikoku Operations | Oct-02 | |
| Tokyo Operations | Sep-09 | |
| Toshiba Elevator and Building Systems Corporation | Fuchu Operations | Aug-01 *5 |
| Uenohara Operations | Aug-98 *5 | |
| Himeji Operations | Aug-02 *5 | |
| Toshiba Elevator Products Corporation | Headquarters Factory | Aug-02 *5 |
| Toshiba Visual-Equipment Corporation | Headquarters Factory | Mar-98 |
| Toshiba Electric Appliances Co., Ltd. | Headquarters Factory | Aug-98 |
| Toshiba Carrier Corporation | Fuji Operations | Apr-97 |
| Tsuyama Operations | Feb-07 | |
| Toshiba Components Co., Ltd. | Mobara district | Sep-98 *1 |
| Kimitsu district | Sep-98 *1 | |
| Toshiba Lighting Systems Corporation | Tochigi Works | Sep-00 |
| Yamanashi Works | Sep-00 | |
| Toshiba Lighting Precision Corporation | Fukushima Works | May-99 |
| Niigata Operations | May-99 | |
| Yamagata Works | May-08 | |
| Toshiba Social Automation Systems Co., Ltd. | Akita Operations | Sep-04 |
| Toshiba TEC Corporation | Ohito Business Center | Jun-97 |
| Mishima Works | Mar-97 | |
| Toshiba Teli Corporation | Headquarters Factory | Mar-00 |
| Toshiba Electron Tubes & Devices Co.,Ltd. | Headquarters | Mar-96 |
| Toshiba Battery Co., Ltd. | Usuigawa Works | Jul-98 |
| Toshiba Electro-Wave Components Co., Ltd. | Headquarters / Kawasaki Works | Nov-07 |
| Toshiba Electro-Wave Products Co.,Ltd. | Eniwa Operations | Jul-99 |
| Toshiba Plant Systems & Services Corporation | Chiba Service Center | Dec-99 |
| Atsugi Works | Dec-99 | |
| Toshiba Hokuto Electronics Corporation | Headquarters Factory | Sep-98 |
| Toshiba Home Appliance Corporation | Aichi Factory | Mar-97 |
| Toshiba Home Technology Corporation | Headquarters Factory / Suda Works | May-98 |
| Toshiba Mobile Display Co., Ltd. | Ishikawa Works | Feb-98 |
| Uozu Works | Feb-98 | |
| Toshiba Misawa Media Devices Co., Ltd. | Headquarters Factory | Oct-98 |
| Toshiba Multimedia Devices Co., Ltd. | Headquarters Factory | Oct-98 |
| Toshiba Medical Systems Corporation | Nasu Operations | Mar-96 |
| Toshiba Lighting & Technology Corporation | Yokosuka Operations | Oct-96 |
| Kanuma Operations | Mar-98 | |
| Nagai Operations | Sep-98 | |
| Tosei Denki Co., Ltd. | Headquarters Factory | Sep-04 |
| Nishishiba Electric Co.,Ltd. | Headquarters/ Group companies | Aug-99 |
| Nishinihon Kaden Recycle Corporation | Headquarters Factory | Jun-02 |
| NuFlare Technology Incorporated | Numazu Operations | Sep-09 |
| Yokohama Operations | Sep-09 | |
| Hamaoka Toshiba Electronics Corporation | Headquarters Factory | Aug-98 *1 |
| Pearl Lighting Co.,Ltd. | Headquarters Factory | Jul-04 |
| Harison Toshiba Lighting Corporation | Headquarters / Imabari Works | Jul-98 |
| Yokosuka Works | Feb-06 | |
| Himeji Toshiba E.P. Corporation | Headquarters Factory | Sep-98 *1 |
| Fuji Reinetsu Kogyo Co.,Ltd. | Headquarters Factory | Feb-09 |
| Buzen Toshiba Electronics Corporation | Headquarters | Jan-98 *1 |
| Nogata Operations | Jan-03 *1 | |
| Mobara Electronics Co., Ltd | Mobara Electronics | Aug-98 *1 |
Domestic manufacturing sites
Domestic non-manufacturing sites
Overseas manufacturing sites
Overseas non-manufacturing sites| Company | Site | ISO certified in |
|---|---|---|
| Toshiba Corporation | Environmental Management Promotion Organization | Jul-05 |
| Semiconductor & Storage Products Company head office, sales offices | Apr-05 *1 | |
| Power System Company head office, sales offices | Feb-07 *2 | |
| Social Infrastructure Systems Company head office, sales offices | Jan-07 *3 | |
| Smart Community Div. / Social Infrastructure Systems Company and group companies | Nov-07*4 | |
| Digital Products & Services Company / Network & Solution Control Center | Mar-07 | |
| ASDEVICE Co.,Ltd. | Headquarters, Omiya Branch, Mito Office | Sep-09 |
| TEC Engineering Corporation | Headquarters, branch offices, branches | Oct-04 |
| TERM Corporation | Kitakanto Analysis Center | Jul-97 |
| Toshiba IT-Service Coporation | Headquarters | Feb-09 |
| Toshiba Aqua Public Technos Corporation | Headquarters | Jan-08 |
| Toshiba Medical Supply Co., Ltd | East Japan Branch, West Japan Branch, Distribution Center, Hongo Satellite Office | Nov-07 |
| Toshiba I.S. Corporation | Toshiba Hamamatsucho Building | Nov-05 |
| Toshiba Elevator and Building Systems Corporation | Headquarters, branch offices, branches, service centers, sales offices | Aug-01 *5 |
| Toshiba Carrier Corporation | Headquarters | Mar-11 |
| Kakegawa Operations | Feb-07 | |
| Toshiba Lighting Precision Corporation | Kawasaki Operations | May-99 |
| Toshiba Information Equipments Co., Ltd. | Headquarters | Nov-02 |
| Toshiba Social Automation Systems Co.Ltd. | Headquarters | Sep-10 |
| Toshiba Technical Service & Maintenance Co.,Ltd. | Headquarters, Branch, Sales Office | Mar-09 |
| Toshiba TEC Corporation | Headquarters | Jun-05 |
| Toshiba TEC Business Solutions Corporation | Headquarters | Nov-02 *1 |
| Toshiba Digital Media Engineering Corporation | Headquarters | Oct-04 |
| Toshiba Device Corporation | Headquarters, branches, sales offices | Dec-03 |
| Toshiba Documents Corporation | Printing Center | Mar-06 |
| Toshiba Solutions Corporation | Fuchu Engineering Center | Jul-05 |
| Fuchu Solution Center, Shinagawa Operations | Apr-07 | |
| Toshiba Personal Computer System Corporation | Headquarters, Tokyo Operations | Dec-99 |
| Toshiba Home Appliance Corporation | Hadano Factory | Mar-97 |
| Toshiba Microelectronics Coporation | Headquarters | Sep-09 |
| Toshiba Memory Systems Co., Ltd. | Headquarters, Yokkaichi Operations | Jul-09 |
| Toshiba Mobile Display Co., Ltd. | Headquarters | Sep-06 |
| Toshiba Plant Systems & Services Corporation | Headquarters, operations, branch offices, branches, sales offices | Dec-99 |
| Toshiba Logistics Corporation | Headquarters, distribution centers, sales offices | Dec-02 |
| Toshiba Lighting & Technology Company | Metropolitan Headquarters, Minami Shinagawa JN Headquarters | Mar-08 |
| Harison Toshiba Lighting Corporation | Tokyo Operations, branch offices, sales offices | Feb-06 |
| Toshiba Discrete Semiconductor Technology Corporation | Headquarters | Aug-07 *1 |
| MT Device Corporation | Headquarters | Aug-07 *1 |
| Device Link Corporation | Headquarters | Aug-07 *1 |
| Toshiba Automation Systems Service Co., Ltd. | Headquarters | Nov-07 *4 |
| Toshiba Information Systems(Japan) Corporation | Headquarters | Mar-08 |
| Toshiba Social System Facilities Corporation | Headquarters | Nov-07 *4 |
| Toshiba Electric Service Corporation | Headquarters | Nov-07 *4 |
| Toshiba Tokki Denshi Corporation | Headquarters | Nov-07 *4 |
| NuFlare Technology Incorporated | Headquarters | Sep-09 |
Domestic manufacturing sites
Domestic non-manufacturing sites
Overseas manufacturing sites
Overseas non-manufacturing sites| Site | Company | ISO certified in |
|---|---|---|
| Americas | Westinghouse Electric Company LLC | Mar-11 |
| Toshiba America Business Solutions, Inc. | Sep-98 | |
| Toshiba International Corporation | Dec-03 | |
| Toshiba Consumer Products Mexico, PT | Aug-02 | |
| Toshiba Transmission Distribution Devices Brazil, PT | Jan-99 | |
| Europe | Westinghouse Electric Sweden AB | Nov-96 |
| Toshiba Information Systems (UK) Ltd. | Apr-97 | |
| Toshiba Europe GmbH | Oct-96 | |
| Toshiba TEC Europe Imaging Systems S.A. | Nov-97 | |
| Toshiba Television Central Europe Sp. z o.o. | Feb-09 | |
| Toshiba Lighting Products (France) S.A. | Jan-00 | |
| Asia-Oceania | Advanced flat panel display | Nov-03 |
| Control Component Co., Ltd. | Jan-08 | |
| Shenzhen Shenzhi Precision Parts Co., Ltd. | Mar-09 | |
| Thai Toshiba Electric Industries Co., Ltd. | Jun-98 | |
| TIM Malaysia | Apr-98 | |
| Toshiba TEC Indonesia Pte. Ltd | Aug-98 | |
| Toshiba TEC Singapore Pte. Ltd | Apr-98 | |
| Harison Engineering(Korea)Co., Ltd. | Dec-05 | |
| Hangzhi Machinery & Electronics Co., Ltd. | Sep-00 | |
| Hangzhou Toshiba Home Technology Electronics Co., Ltd. | Apr-05 | |
| Jiangxi Toshiba Electronic Materials Company Limited | Dec-05 | |
| Changzhou Toshiba Transformer Co., Ltd. | Dec-01 | |
| Dalian Toshiba Television Co., Ltd. | Aug-99 | |
| Toshiba Electronics Malaysia Sdn. Bhd. | Sep-97 | |
| Toshiba Elevator China Co.,Ltd. | Feb-02 | |
| Toshiba Elevator (Shenyang) Co., Ltd. | Jul-02 | |
| Toshiba Semiconductor (Thailand) Co., Ltd. | Sep-98 | |
| Toshiba Semiconductor (Wuxi) Co., Ltd. | Mar-99 | |
| Toshiba Transmission & Distribution Systems (Vietnam) Ltd. | Apr-09 | |
| Toshiba Vietnam Home Appliances Co.,Ltd. | Oct-08 | |
| Toshiba Hokuto Electronic Devices (Thailand) Co., Ltd. | Mar-01 | |
| Toshiba Lighting Components (Thailand) Ltd. | Sep-01 | |
| Toshiba Consumer Products Indonesia, PT | Feb-99 | |
| Toshiba Consumer Products (Shenzhen), Co., Ltd. | Mar-05 | |
| Toshiba HA Manufacturing (Nanhai) Co., Ltd. | Jul-07 | |
| Toshiba Consumer Products (Thailand) Co., Ltd. | Apr-98 | |
| Philippine Operations Toshiba Information Equipment Co., Ltd | Mar-98 | |
| Toshiba Information Equipment (Hangzhou) Co., Ltd. | Jun-03 | |
| Toshiba Hydro Power (Hangzhou) Co., Ltd. | Feb-07 | |
| Toshiba Dalian Co., Ltd. | Aug-99 | |
| Toshiba Baiyun Vacuum Interrupters (Jinzhou) Co., Ltd. | Oct-07 | |
| Toshiba Copying Machine (Shenzhen) Co., Ltd. | May-99 | |
| Toshiba Lighting (Fuzhou) Co.,Ltd | Aug-04 | |
| Harison Toshiba Lighting (Kunshan) Co., Ltd. | Mar-05 | |
| Dalian Toshiba Broadcasting Systems Co., Ltd | Jul-07 | |
| Dongwink Technology (Huizhou) Ltd. | Jul-06 |
Domestic manufacturing sites
Domestic non-manufacturing sites
Overseas manufacturing sites
Overseas non-manufacturing sites| Site | Company | ISO certified in |
|---|---|---|
| Europe | Toshiba Electronics Europe GmbH | Feb-96 |
| Toshiba TEC U.K. Imaging Systems Ltd. | Dec-04 | |
| Toshiba TEC Northern Europe | Jul-04 | |
| Asia | Toshiba Electronics Asia, Ltd. | Jul-10 |
| Toshiba Electronics Korea Corporation | Mar-07 | |
| Toshiba Electronics (Shanghai) Co., Ltd. | Sep-08 | |
| Toshiba Electronics Taiwan Corp. | Aug-10 | |
| Toshiba (Australia) Pty., Ltd. | Oct-09 | |
| Toshiba Singapore Pte., Ltd. | May-98 | |
| Toshiba Lighting & Display Systems (Shanghai) Co., Ltd. | Mar-09 |
As of July 31, 2011