TOP > Compatibility List > High-Speed SD Memory Card(Previous series products) Compatibility List
![]()


As of May 14, 2007
Y:Compatible N:Incompatible U:Under Evaluation
| Digital camera | High-Speed SD Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 128MB | 256MB | 512MB | 1GB |
| Canon | IXY DIGITAL 600 | Y | Y | Y | Y |
| IXY DIGITAL 60 | Y | Y | Y | Y | |
| PowerShot A520 | Y | Y | Y | Y | |
| PowerShot S2 IS | Y | Y | Y | Y | |
| PowerShot S80 | Y | Y | Y | Y | |
| IXY DIGITAL L3 | Y | Y | Y | Y | |
| IXY DIGITAL L | Y | Y | Y | Y | |
| CASIO | QV-R51 | Y | Y | Y | U |
| EXILIM EX-Z40 | Y | Y | Y | U | |
| EXILIM EX-Z55 | Y | Y | Y | Y | |
| EXILIM EX-P600 | Y | Y | U | U | |
| Exilim Zoom EX-Z600 | U | Y | Y | Y | |
| Exilim Zoom EX-Z1000 | U | Y | Y | Y | |
| HP | Photosmart R707xi | Y | Y | Y | Y |
| i.mega | HDC-2 | N | N | U | Y |
| KONICA MINOLTA | DIMAGE X60 | Y | Y | Y | Y |
| DIMAGE E500 | Y | Y | Y | Y | |
| DIMAGE X1 | Y | Y | Y | Y | |
| DIMAGE Z20 | Y | Y | Y | Y | |
| DIMAGE Z5 | Y | Y | Y | Y | |
| Digital Revio KD-200Z | Y*1 | Y*1 | Y*1 | U | |
| DiMAGE G600 | Y*1 | Y*1 | Y*1 | U | |
| DiMAGE X20 | Y | Y | Y | U | |
| DiMAGE X50 | Y | Y | Y | Y | |
| DiMAGE Xg | Y | Y | Y | U | |
| Kodak | EasyShare C330 | Y | Y | Y | Y |
| EasyShare C360 | Y | Y | Y | Y | |
| EasyShare Z700 | Y | Y | Y | Y | |
| EasyShare C300 | Y | Y | Y | Y | |
| EasyShare V530 | Y | Y | Y | Y | |
| EasyShare V550 | Y | Y | Y | Y | |
| EasyShare Z740 | Y | Y | Y | Y | |
| EasyShare Z7590 | Y | Y | Y | Y | |
| KYOCERA | Finecam S3x | Y | Y | Y | U |
| Finecam S5 | Y | Y | Y | U | |
| Finecam S5R | Y | Y | Y | U | |
| Finecam M410R | Y | Y | U | Y | |
| Finecam SL400R | Y | Y | Y | U | |
| Nikon | COOLPIX 5600 | Y | Y | Y | Y |
| COOLPIX 5900 | Y | Y | Y | Y | |
| COOLPIX 7600 | Y | Y | Y | Y | |
| COOLPIX 7900 | Y | Y | Y | Y | |
| COOLPIX P1 | Y | Y | Y | Y | |
| COOLPIX P2 | Y | Y | Y | Y | |
| COOLPIX S1 | Y | Y | Y | Y | |
| COOLPIX S2 | Y | Y | Y | Y | |
| COOLPIX S3 | Y | Y | Y | Y | |
| COOLPIX S4 | Y | Y | Y | Y | |
| D50 | Y | Y | Y | Y | |
| COOLPIX 3700 | Y | Y | Y | U | |
| Panasonic | D-snap SV-AV10 | Y | Y | Y | U |
| D-snap SV-AV100 | Y*2 | Y*2 | Y*2 | Y*2 | |
| D-snap SV-AV30 | Y | Y | U | U | |
| ipalm PV-DC3000J | Y | Y | Y | U | |
| LUMIX DMC-F1 | Y | Y | Y | U | |
| LUMIX DMC-FX1 | Y | Y | Y | U | |
| LUMIX DMC-FX7 | Y | Y | Y | U | |
| LUMIX DMC-FX8 | Y | Y | Y | U | |
| LUMIX DMC-FX9 | Y | Y | Y | Y | |
| LUMIX DMC-FZ10 | Y | Y | U | U | |
| PENTAX | Optio S5n | Y | Y | Y | Y |
| Optio WP | Y | Y | Y | Y | |
| Optio S4 | Y | Y | Y | Y | |
| RICOH | Caplio GX8 | Y | Y | Y | Y |
| Caplio R1V | Y | Y | Y | Y | |
| Caplio R2 | Y | Y | Y | Y | |
| Caplio RR10 | Y | Y | U | U | |
| Caplio RX | Y | Y | Y | Y | |
| SAMSUNG | DIGIMAX 420 | Y | Y | Y | N |
| SANYO | Xacti DMX-C1 | Y | Y | Y | Y |
| DSC-J1 | Y | Y | Y | U | |
| TOSHIBA | Sora T10 | Y | Y | Y | U |
*1 : You can neither take nor replay more than 999 pictures.
*2 : You cannot use the MPEG2 function.
Y:Compatible N:Incompatible U:Under Evaluation
| Digital video camera | High-Speed SD Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer | Model name | 128MB | 256MB | 512MB | 1GB |
| Panasonic | SDR-S200-S | U | Y | Y | Y |
| SHARP | VL-NZ10 | N | Y | U | U |
Y:Compatible N:Incompatible U:Under Evaluation
| PDA | High-Speed SD Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 128MB | 256MB | 512MB | 1GB |
| CASIO | Cassiopeia E-2000 | Y | Y | U | U |
| Cassiopeia E-700 | Y | Y | U | U | |
| NEC | PocketGear [MC/PG5000] | Y | Y | Y | U |
| SHARP | Zaurus MI-E1 | Y | Y | U | U |
| Zaurus MI-E21 | Y | Y | Y | U | |
| Zaurus MI-E25DC | Y | Y | U | U | |
| Zaurus SL-C860 | Y | Y | Y | U | |
| TOSHIBA | GENIO [e550X][e550X/MD] | Y | Y | Y | U |
| Pocket PC [e740] | Y | Y | Y | U | |
Y:Compatible N:Incompatible U:Under Evaluation
| Personal computer | High-Speed SD Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 128MB | 256MB | 512MB | 1GB |
| FUJITSU | DESKPOWER T50H FMVLT50H | Y | Y | Y | U |
| BIBLO NB50H FMVNB50H | Y | Y | Y | U | |
| NEC | Lavie L LL970/9D PC-LL9709D | Y | Y | Y | U |
| Lavie S LS900/8E PC-LS9008E | Y | Y | Y | U | |
| VALUESTAR S VS700/4DA PC-VS7004DA |
Y | Y | Y | U | |
| Panasonic | Let's note LIGHT W2 CF-W2DW6AXR | Y | Y | Y | U |
| Let's note LIGHT R3 CF-R3DW1AXR | Y | Y | Y | U | |
| Let's note LIGHT Y2 CF-Y2DW1AXR | Y | Y | Y | U | |
| Let's note LIGHT T2 CF-T2DW1AXR | Y | Y | Y | U | |
| TOSHIBA | Quosmio E10/1KLDEW PQ101KLDEW | Y | Y | Y | U |
| DynaBook G9/X24PDCWTB PAG9X24PDCWTB |
Y | Y | Y | U | |
| DynaBook VX/2W15LDSTW PAVX2W15LDSTW |
Y | Y | Y | U | |
| CX/2215LMSW PACX2215LMSW | Y | Y | Y | U | |
Y:Compatible N:Incompatible U:Under Evaluation
| Music player | High-Speed SD Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 128MB | 256MB | 512MB | 1GB |
| Panasonic | SV-SD70 | Y | Y | Y | U |
| SV-SD100V | Y | Y | Y | Y | |
Y:Compatible N:Incompatible U:Under Evaluation
| Printer | High-Speed SD Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 128MB | 256MB | 512MB | 1GB |
| Canon | PIXUS iP600D | Y | Y | Y | Y |
| PIXUS MP500 | Y | Y | Y | Y | |
| EPSON | PM-A900 | Y | Y | Y | Y |
| E-200 | Y | Y | Y | Y | |
| HP | Photosmart 2610 | Y | Y | Y | Y |
| LEXMARK | P6250 | Y | Y | Y | Y |
Y:Compatible N:Incompatible U:Under Evaluation
| Mobile phone | High-Speed SD Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 128MB | 256MB | 512MB | 1GB |
| SoftBank | V601SH | Y | Y | U | U |
| V401SH | Y | Y | N | U | |
| V402SH | U | U | N | U | |
Y:Compatible N:Incompatible U:Under Evaluation
| Reader/Writer | High-Speed SD Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 128MB | 256MB | 512MB | 1GB |
| BUFFALO | USB R/W MCR-C12/U2 | Y | Y | Y | Y |
| USB R/W MCR-C8/U2 | Y | Y | Y | Y | |
| USB R/W MCR-SD-LT/U2 | Y | Y | Y | U | |
| USB R/W MCR-8U/U2 | Y | Y | Y | U | |
| USB R/W MCR-MINISD/U2 | Y | Y | Y | U | |
| USB R/W MCR-MINISD | Y | Y | Y | U | |
| HAGIWARA SYS-COM | HPC-SDA01 PCMCIA SD Card Reader |
Y | Y | Y | Y |
| I-O DATA | USB R/W USB2-W12RW | U | Y | Y | Y |
| USB R/W USB2-8inRW | Y | Y | Y | Y | |
| USB R/W US2-SDRW | Y | Y | Y | U | |
| USB R/W US2-8MRW | Y | Y | Y | U | |
| Maxell | USB R/W UA20-SDMSXD | U | Y | Y | Y |
| Panasonic | PC card adapter BN-SDAAP3 | Y | Y | Y | U |
| PC card adapter BN-SDAAP3B | Y | Y | Y | U | |
| PC card adapter BN-SDMAAP3 | Y | Y | Y | Y | |
| CardBus PC card adapte BN-SDDAP3 |
Y | Y | Y | Y | |
| CardBus PC card adapte BN-SDDBP3 |
U | Y | Y | Y | |
| USB R/W BN-SDCJP3 | U | Y | Y | Y | |
| radius | USB R/W US2-MC19W | U | Y | Y | Y |
| TOSHIBA | PC card adapter SDA-C013M | Y | Y | Y | Y |
| PC card adapter SDA-C014M | Y | Y | Y | Y | |
| USB R/W SDA-U003M | Y | Y | Y | Y | |
The markings on the products displayed on this site are based on total flash memory and may not represent the actual memory capacity of the product. Because part of the memory is used to manage the data, the capacity of the card (the user area) is smaller than indicated. The user area for each card can be checked on a card's specification page.