TOP > Compatibility List > microSD/microSDHC Memory Card Compatibility List
![]()


As of September 29, 2011
Y:Compatible R:Some Restrictions N:Incompatible U:Under Evaluation
(The purpled cell expresses, density not covered by warranty by appication maker.)
| Mobile phone | microSD Memory Card |
microSDHC Memory Card | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of manufacturer |
Name of Brand | Model name | Market Release | 1GB (Previous series) |
2GB | 4GB | 8GB | 16GB | 32GB |
| au | TOSHIBA | IS11T (REGZA PHONE)*4 |
2011/9 | Y | Y | Y | Y | Y | Y |
| CASIO | IS11CA (G'z One ) |
2011/7 | Y | Y | Y | Y | Y | Y | |
| TOSHIBA | T007 | 2011/7 | Y | Y | Y | Y | Y | Y | |
| Sony Ericsson | S007 | 2011/7 | Y | Y | Y | Y | Y | Y | |
| CASIO | CA007 | 2011/6 | Y | Y | Y | Y | Y | Y | |
| iida | A01 (iida INFOBAR)*4 |
2011/6 | Y | Y | Y | Y | Y | Y | |
| SHARP | IS12SH (AQUOS PHONE)*4 |
2011/6 | Y | Y | Y | Y | Y | Y | |
| Sony Ericsson | IS11S (Xperia acro)*4 |
2011/6 | Y | Y | Y | Y | Y | Y | |
| SHARP | IS11SH (AQUOS PHONE)*4 |
2011/6 | Y | Y | Y | Y | Y | Y | |
| TOSHIBA | T008 | 2011/6 | Y | Y | Y | Y | Y | Y | |
| KYOCERA | K009 | 2011/6 | Y | Y | R*5 | ||||
| KYOCERA | K010 | 2011/5 | Y | Y | Y | Y | Y | Y | |
| iida | iida G11 | 2011/3 | Y | Y | Y | Y | Y | N | |
| SHARP | IS05*3 | 2011/3 | Y | Y | Y | Y | Y | Y | |
| Pantech | PT002 | 2011/2 | Y | Y | Y | Y | Y | Y | |
| TOSHIBA | T006 | 2011/2 | Y | Y | Y | Y | Y | N | |
| TOSHIBA | IS04*2 | 2011/2 | Y | Y | Y | Y | Y | Y | |
| Sony Ericsson | S006
(Cyber-Shot) |
2011/1 | Y | Y | Y*1 | N | |||
| SHARP | SH011 | 2011/1 | Y | Y | Y | Y | Y | Y | |
| KYOCERA | K007 | 2011/1 | Y | Y | Y | Y | Y | Y | |
| KYOCERA | K008 | 2011/1 | Y | Y | Y | Y | Y | Y | |
| Pantech | SIRIUS α IS06*3 |
2010/12 | Y | Y | Y | Y | Y | Y | |
| CASIO | CA006 | 2010/12 | Y | Y | Y | Y | Y | Y | |
| SHARP | IS03*2 | 2010/11 | Y | Y | Y | Y | Y | Y | |
| CASIO | G'zOne TYPE-X |
2010/11 | Y | Y | Y | Y | Y | Y | |
| Sony Ericsson | S005 (BRAVIA Phone) |
2010/11 | Y | Y | Y*1 | N | |||
| SHARP | SH010 (AQUOS SHOT) |
2010/11 | Y | Y | Y | Y | Y | Y | |
| iida | X-RAY | 2010/11 | Y | Y | Y*1 | N | |||
| TOSHIBA | T005 | 2010/10 | Y | Y | Y*1 | N | |||
| KYOCERA | K006 | 2010/10 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH009 | 2010/10 | Y | Y | Y | Y | Y | Y | |
| Sony Ericsson | URBANO MOND | 2010/10 | Y | Y | Y | Y | Y | Y | |
| KYOCERA | K006 | 2010/9 | Y | Y | Y | Y | Y | Y | |
| TOSHIBA | LIGHT POOL | 2010/7 | Y | Y | Y*1 | N | |||
| SHARP | IS01*7 | 2010/6 | Y | Y | Y | Y | Y | Y | |
| KYOCERA | K005 | 2010/6 | Y | Y | Y | Y | Y | Y | |
| TOSHIBA | IS02 | 2010/6 | Y*6 | N | |||||
| SHARP | SH008 | 2010/6 | Y | Y | Y | Y | Y | Y | |
| TOSHIBA | T004 (REGZA Phone) |
2010/6 | Y | Y | Y*1 | N | |||
| HITACHI | beskey | 2010/6 | Y | Y | Y | Y | Y | Y | |
| CASIO | CA005 | 2010/5 | Y | Y | Y | Y | Y | Y | |
| Sony Ericsson | S004 | 2010/5 | Y | Y | Y*1 | N | |||
| Sony Ericsson | S003 | 2010/5 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH007 | 2010/5 | Y | Y | Y | Y | Y | Y | |
| SANYO | SA002 | 2010/5 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH006 | 2010/3 | Y | Y | Y | Y | Y | Y | |
| iida | Lotta | 2010/2 | Y | Y | Y | Y | Y | Y | |
| KYOCERA | K004 | 2010/2 | Y | Y | Y | Y | Y | Y | |
| Sony Ericsson | URBANO BARONE |
2010/2 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH005 | 2010/1 | Y | Y | Y | Y | Y | Y | |
| iida | PRISMOID | 2009/12 | Y | Y | Y | Y | Y | N | |
| SHARP | SH004 | 2009/11 | Y | Y | N | N | N | N | |
| CASIO | CA004 | 2009/11 | Y | Y | N | N | N | N | |
| CASIO | CA003 | 2009/11 | Y | Y | Y | Y | Y | N | |
| TOSHIBA | T003 | 2009/11 | Y | Y | Y*1 | N | |||
| SHARP | SH003 | 2009/10 | Y | Y | Y | Y | Y | N | |
| SANYO | SA001 | 2009/10 | Y | Y | Y | Y | Y | N | |
| Sony Ericsson | S002 | 2009/10 | Y | Y | N | N | N | N | |
| iida | PLY | 2009/9 | Y | Y | Y*1 | N | N | ||
| KYOCERA | K003 | 2009/8 | Y | Y | Y | Y | Y | N | |
| HITACHI | HIY01
(Model Hi-Vision CAM Wooo) |
2009/7 | Y | Y | Y | Y | N | N | |
| TOSHIBA | T002 | 2009/6 | Y | Y | Y*1 | N | N | ||
| SHARP | SH002 (SOLAR PHONE) |
2009/6 | Y | Y | N | N | N | N | |
| TOSHIBA | biblio | 2009/6 | Y | Y | Y*1 | N | N | ||
| CASIO | CA002 | 2009/5 | Y | Y | N | N | N | N | |
| SHARP | Sportio water beat |
2009/5 | Y | Y | N | N | N | N | |
| KYOCERA | K002 | 2009/5 | Y | Y | Y | Y | Y | N | |
| HTC | E30HT | 2009/5 | Y | Y | Y | Y | N | N | |
| iida | G9 | 2009/4 | Y | Y | N | N | N | N | |
| Sony Ericsson | S001 (Cyber- shot) |
2009/3 | Y | Y | N | N | N | N | |
| Panasonic | P001 | 2009/2 | Y | Y | N | N | N | N | |
| NEW STANDARD | NS02 | 2009/2 | Y | Y | N | N | N | N | |
| TOSHIBA | T001 | 2009/2 | Y | Y | N | N | N | N | |
| SHARP | SH001 | 2009/2 | Y | Y | N | N | N | N | |
| CASIO | CA001 | 2009/2 | Y | Y | N | N | N | N | |
| HITACHI | H001 (Wooo) |
2009/2 | Y | Y | N | N | N | N | |
| Sony Ericsson | Premier 3 | 2009/2 | Y | Y | N | N | N | N | |
| NEW STANDARD | NS001 | 2009/2 | Y | Y | Y | N | N | N | |
| KYOCERA | K001 | 2009/1 | Y | Y | Y | N | N | N | |
| HITACHI | W63H | 2008/11 | Y | Y | N | N | N | N | |
| CASIO | W63CA (EXILIM) |
2008/11 | Y | Y | N | N | N | N | |
| SHARP | W64SH | 2008/11 | Y | Y | N | N | N | N | |
| TOSHIBA | W65T | 2008/11 | Y | Y | N | N | N | N | |
| KYOCERA | W65K | 2008/11 | Y | Y | Y | N | N | N | |
| Sony Ericsson | W64S | 2008/11 | Y | Y | N | N | N | N | |
| Panasonic | W62P | 2008/11 | Y | Y | N | N | N | N | |
| TOSHIBA | W64T | 2008/9 | Y | Y | N | N | N | N | |
| SHARP | W63SH (URBANO) |
2008/9 | Y | Y | N | N | N | N | |
| SANYO | W64SA | 2008/7 | Y | Y | N | N | N | N | |
| CASIO | W62CA (G'zOne) |
2008/7 | Y | Y | N | N | N | N | |
| SHARP | W62SH | 2008/7 | Y | Y | N | N | N | N | |
| HITACHI | W62H | 2008/7 | Y | Y | N | N | N | N | |
| PANTECH | W62PT | 2008/8 | Y | Y | N | N | N | N | |
| SANYO | W63SA | 2008/7 | Y | Y | N | N | N | N | |
| Sony Ericsson | re (W63S) | 2008/7 | Y | Y | N | N | N | N | |
| TOSHIBA | Sportio (W63T) |
2008/6 | Y | Y | N | N | N | N | |
| TOSHIBA | W62T | 2008/6 | Y | Y | N | N | N | N | |
| KYOCERA | W64K | 2008/6 | Y | Y | N | N | N | N | |
| KYOCERA | W63K | 2008/6 | Y | Y | N | N | N | N | |
| KYOCERA | W62K | 2008/6 | Y | Y | N | N | N | N | |
| Sony Ericsson | W61S | 2008/5 | Y | Y | N | N | N | N | |
| SANYO | W61SA | 2008/4 | Y | Y | N | N | N | N | |
| TOSHIBA | W61T | 2008/4 | Y | Y | N | N | N | N | |
| Sony Ericsson | W62S | 2008/3 | Y | Y | N | N | N | N | |
| HITACHI | W61H | 2008/3 | Y | Y | N | N | N | N | |
| PANTECH | W61PT | 2008/3 | Y | Y | N | N | N | N | |
| SANYO | W54SA | 2008/2 | Y | Y | N | N | N | N | |
| SANYO | W62SA | 2008/2 | Y | Y | N | N | N | N | |
| Panasonic | W61P | 2008/2 | Y | Y | N | N | N | N | |
| CASIO | W61CA | 2008/2 | Y | Y | N | N | N | N | |
| TOSHIBA | W56T | 2008/2 | Y | Y | N | N | N | N | |
| Sony Ericsson | W54S | 2008/2 | Y | Y | N | N | N | N | |
| KYOCERA | W61K | 2008/2 | Y | Y | N | N | N | N | |
| SHARP | W61SH | 2008/1 | Y | Y | N | N | N | N | |
| TOSHIBA | W55T | 2007/12 | Y | Y | N | N | N | N | |
| SANYO | W55SA (INFOBAR2) |
2007/12 | Y | Y | N | N | N | N | |
| HITACHI | W53H (Wooo) |
2007/11 | Y | Y | N | N | N | N | |
| TOSHIBA | A5529T | 2007/11 | Y | Y | N | N | N | N | |
| KYOCERA | W53K | 2007/11 | Y | Y | N | N | N | N | |
| CASIO | W53CA (EXILIM) |
2007/8 | Y | Y | N | N | N | N | |
| TOSHIBA | W54T | 2007/7 | Y | Y | N | N | N | N | |
| SANYO | A5527SA | 2007/7 | Y | Y | N | N | N | N | |
| SANYO | W53SA | 2007/7 | Y | Y | N | N | N | N | |
| SHARP | W52SH | 2007/7 | Y | Y | N | N | N | N | |
| SANYO | W52SA | 2007/6 | Y | Y | N | N | N | N | |
| HITACHI | W52H | 2007/6 | Y | Y | N | N | N | N | |
| TOSHIBA | W53T | 2007/6 | Y | Y | N | N | N | N | |
| Sony Ericsson | W52S | 2007/6 | Y | Y | N | N | N | N | |
| Panasonic | W52P | 2007/6 | Y | Y | N | N | N | N | |
| CASIO | W52CA | 2007/6 | Y | Y | N | N | N | N | |
| KYOCERA | W44K II | 2007/5 | Y | Y | N | N | N | N | |
| KYOCERA | A5526K | 2007/5 | Y | Y | N | N | N | N | |
| KYOCERA | W52K (MEDIA SKIN) |
2007/3 | Y | Y | N | N | N | N | |
| SHARP | W51SH | 2007/3 | Y | Y | N | N | N | N | |
| SANYO | A5525SA | 2007/3 | Y | Y | N | N | N | N | |
| TOSHIBA | W52T | 2007/2 | Y | Y | N | N | N | N | |
| HITACHI | W51H | 2007/2 | Y | Y | N | N | N | N | |
| SANYO | W51SA | 2007/2 | Y | Y | N | N | N | N | |
| CASIO | W51CA | 2007/2 | Y | Y | N | N | N | N | |
| Panasonic | W51P | 2007/2 | Y | Y | N | N | N | N | |
| KYOCERA | W51K | 2007/2 | Y | Y | N | N | N | N | |
| TOSHIBA | W51T | 2007/2 | Y | Y | N | N | N | N | |
| SANYO | A5524SA (Sweets cute) |
2007/2 | Y | Y | N | N | N | N | |
| HITACHI | W43H II | 2007/1 | Y | Y | N | N | N | N | |
| TOSHIBA | A5523T | 2007/1 | Y | Y | N | N | N | N | |
| TOSHIBA | W47T | 2006/12 | Y | Y | N | N | N | N | |
| TOSHIBA | W46T (DRAPE) |
2006/12 | Y | Y | N | N | N | N | |
| KYOCERA | W44K | 2006/11 | Y | Y | N | N | N | N | |
| SANYO | W43SA | 2006/10 | Y | Y | N | N | N | N | |
| KYOCERA | W43K | 2006/10 | Y | Y | N | N | N | N | |
| SANYO | W42SA | 2006/10 | Y | N | N | N | N | N | |
| TOSHIBA | W45T | 2006/9 | Y | Y | N | N | N | N | |
| HITACHI | W43H | 2006/9 | Y | Y | N | N | N | N | |
| CASIO | W43CA | 2006/9 | Y | Y | N | N | N | N | |
| KYOCERA | A5521K | 2006/9 | Y | N | N | N | N | N | |
| SANYO | A5522SA | 2006/9 | Y | Y | N | N | N | N | |
| CASIO | W42CA | 2006/6 | Y | Y | N | N | N | N | |
| HITACHI | W42H | 2006/6 | Y | Y | N | N | N | N | |
Y:Compatible R:Some Restrictions N:Incompatible U:Under Evaluation
(The purpled cell expresses, density not covered by warranty by appication maker.)
| Mobile phone | microSD Memory Card |
microSDHC Memory Card | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of manufacturer |
Name of Brand | Model name | Market Release | 1GB (Previous series) |
2GB | 4GB | 8GB | 16GB | 32GB |
| NTT docomo |
Sony Ericsson | SO-03C (Xperia ray)*3 |
2011/8 | Y | Y | Y | Y | Y | Y |
| Panasonic | P-07C | 2011/8 | Y | Y | Y | Y | Y | Y | |
| FUJITSU | F-12C*3 | 2011/8 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-13C
(AQUOS PHONE f)*3 |
2011/8 | Y | Y | Y | Y | Y | Y | |
| LG | L-10C | 2011/8 | Y | Y | Y | Y | Y | Y | |
| Panasonic | P-06C | 2011/7 | Y | Y | Y | Y | Y | Y | |
| FUJITSU | F-07C | 2011/7 | Y | Y | Y | Y | Y | Y | |
| CASIO | CA-01C | 2011/7 | Y | Y | R*4 | ||||
| Panasonic | P-05C | 2011/7 | Y | Y | Y | Y | Y | Y | |
| Sony Ericsson | SO-02C (Xperia acro)*3 |
2011/7 | Y | Y | Y | Y | Y | Y | |
| FUJITSU | F-11C | 2011/6 | Y | Y | Y | Y | Y | Y | |
| BlackBerry | BlackBerry Bold 9780 |
2011/6 | Y | Y | Y | Y | Y | Y | |
| Panasonic | P-04C | 2011/6 | Y | Y | Y | Y | Y | Y | |
| NEC | N-05C | 2011/6 | Y | Y | R*4 | ||||
| FUJITSU | F-09C | 2011/6 | Y | Y | Y | Y | Y | Y | |
| NEC | N-06C (MEDIAS WP)*3 |
2011/6 | Y | Y | Y | Y | Y | Y | |
| SAMSUNG | SC-02C (GALAXY S II)*3 |
2011/6 | Y | Y | Y | Y | Y | Y | |
| LG | L-07C (Optimus brite)*3 |
2011/6 | Y | Y | Y | Y | Y | Y | |
| FUJITSU | F-10C | 2011/6 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-11C | 2011/5 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-10C | 2011/5 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-12C (AQUOS PHONE)*3 |
2011/5 | Y | Y | Y | Y | Y | Y | |
| FUJITSU | F-08C | 2011/4 | Y | Y | Y | Y | Y | Y | |
| Sony Ericsson | SO-01C (Xperia arc) *2 |
2011/3 | Y | Y | Y | Y | Y | N | |
| NEC | N-04C (MEDIAS)*2 |
2011/3 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-09C | 2011/3 | Y | Y | R*1,4 | N | |||
| LG | L-04C (Optimus chat) *2 |
2011/3 | Y | Y | Y | Y | Y | Y | |
| FUJITSU | F-05C | 2011/2 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-06C | 2011/2 | Y | Y | Y | Y | Y | N | |
| LG | L-03C | 2011/1 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-05C | 2011/1 | Y | Y | R*1,4 | N | |||
| FUJITSU | F-04C | 2011/1 | Y | Y | Y | Y | Y | Y | |
| NEC | N-03C | 2011/1 | Y | Y | Y | Y | Y | Y | |
| LG | L-01C | 2010/12 | Y | Y | Y | Y | Y | Y | |
| TOSHIBA | T-01C (REGZA Phone)*7 |
2010/12 | Y | Y | Y | Y | Y | Y | |
| Panasonic | P-03C | 2010/12 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-04C | 2010/12 | Y | Y | R*4 | N | |||
| SHARP | SH-03C (LINX 3D)*7 |
2010/12 | Y | Y | Y | Y | Y | Y | |
| RIM | BlackBerry Curve 9300 |
2010/12 | Y | Y | Y | Y | Y | Y | |
| FUJITSU | F-03C | 2010/11 | Y | Y | Y | Y | Y | N | |
| FUJITSU | F-02C | 2010/11 | Y | Y | Y | Y | Y | Y | |
| SAMSUNG | SC-01C (GALAXY Tab) *2 |
2010/11 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-02C | 2010/11 | Y | Y | R*4 | N | |||
| FUJITSU | F-01C | 2010/11 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-01C | 2010/11 | Y | Y | R*1,4 | N | |||
| NEC | N-02C | 2010/11 | Y | Y | Y | Y | Y | N | |
| Panasonic | P-01C | 2010/11 | Y | Y | Y | Y | Y | Y | |
| NEC | N-01C | 2010/11 | Y | Y | Y | Y | Y | Y | |
| Panasonic | P-02C | 2010/11 | Y | Y | Y | Y | Y | Y | |
| SAMSUNG | SC-02B (GALAXY S)*2 |
2010/10 | Y | Y | Y | Y | Y | Y | |
| Panasonic | P-07B | 2010/9 | Y | Y | Y | Y | Y | Y | |
| RIM | BlackBerry Bold™ 9700 |
2010/7 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-09B | 2010/7 | Y | Y | Y | Y | Y | Y | |
| FUJITSU | F-09B | 2010/7 | Y | Y | Y | Y | Y | Y | |
| Panasonic | P-06B | 2010/7 | Y | Y | Y | Y | Y | Y | |
| SHARP | LYNX SH-10B*6 | 2010/7 | Y | Y | Y | Y | Y | N | |
| LG | L-04B | 2010/6 | Y | Y | Y | Y | N | N | |
| Panasonic | P-05B | 2010/6 | Y | Y | Y | Y | Y | Y | |
| TOSHIBA | T-01B | 2010/6 | Y*5 | N | |||||
| FUJITSU | F-08B | 2010/6 | Y | Y | Y | Y | Y | Y | |
| NEC | N-07B | 2010/6 | Y | Y | Y | Y | Y | Y | |
| FUJITSU | F-06B | 2010/6 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-08B | 2010/6 | Y | Y | Y | Y | Y | Y | |
| NEC | N-06B | 2010/6 | Y | Y | N | N | N | N | |
| NEC | N-05B | 2010/6 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-07B | 2010/5 | Y | Y | R*4 | N | |||
| Panasonic | P-04B | 2010/5 | Y | Y | Y | Y | Y | Y | |
| NEC | N-04B | 2010/5 | Y | Y | R*4 | N | |||
| FUJITSU | F-07B | 2010/5 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-06B | 2010/4 | Y | Y | Y | Y | Y | N | |
| Sony Ericsson | Xperia™ SO-01B*6 |
2010/4 | Y | Y | Y | Y | Y | N | |
| FUJITSU | F-04B | 2010/3 | Y | Y | Y | Y | Y | Y | |
| LG | L-01B | 2010/3 | Y | Y | Y | Y | N | N | |
| LG | L-03B | 2010/3 | Y | Y | Y | Y | N | N | |
| SAMSUNG | SC-01B | 2010/2 | Y | Y | Y | Y | Y | Y | |
| Panasonic | P-02B | 2010/2 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-03B | 2010/2 | Y | Y | Y | Y | Y | Y | |
| Panasonic | P-03B | 2010/2 | Y | Y | Y | Y | Y | Y | |
| SHARP | SH-05B | 2010/2 | Y | Y | Y | Y | Y | Y | |
| NEC | N-03B | 2010/1 | Y | Y | Y | Y | Y | N | |
| NEC | N-01B | 2009/12 | Y | Y | Y | Y | Y | N | |
| LG | L-02B | 2009/12 | Y | Y | Y | Y | N | N | |
| SHARP | SH-04B | 2009/12 | Y | Y | Y | Y | Y | N | |
| SHARP | SH-02B | 2009/11 | Y | Y | Y | Y | Y | N | |
| Panasonic | P-01B | 2009/11 | Y | Y | Y | Y | Y | N | |
| SHARP | SH-01B | 2009/11 | Y | Y | Y | Y | Y | N | |
| FUJITSU | F-02B | 2009/11 | Y | Y | Y | Y | Y | N | |
| FUJITSU | F-01B | 2009/11 | Y | Y | Y | Y | Y | N | |
| SHARP | SH-08A | 2009/9 | Y | Y | Y | Y | Y | N | |
| LG | L-04A | 2009/9 | Y | Y | Y | Y | N | N | |
| LG | L-06A | 2009/9 | Y | Y | Y | Y | Y | N | |
| HTC | HT-03A | 2009/7 | Y | Y | Y | N | N | N | |
| NEC | N-07A | 2009/7 | Y | Y | Y | Y | Y | N | |
| Panasonic | P-08A | 2009/6 | Y | Y | Y | Y | Y | N | |
| SHARP | SH-07A | 2009/6 | Y | Y | Y | Y | Y | N | |
| TOSHIBA | T-01A | 2009/6 | Y | Y | Y | Y | Y | N | |
| Panasonic | P-09A | 2009/6 | Y | Y | Y | Y | Y | N | |
| NEC | N-09A | 2009/6 | Y | Y | Y | Y | Y | N | |
| Panasonic | P-10A | 2009/6 | Y | Y | Y | Y | Y | N | |
| FUJITSU | F-08A | 2009/6 | Y | Y | Y | Y | Y | N | |
| SHARP | SH-06A | 2009/6 | Y | Y | Y | Y | Y | N | |
| SHARP | SH-05A | 2009/6 | Y | Y | Y | Y | Y | N | |
| NEC | N-08A | 2009/6 | Y | Y | Y | Y | Y | N | |
| NEC | N-06A | 2009/5 | Y | Y | Y | Y | Y | N | |
| Panasonic | P-07A | 2009/5 | Y | Y | Y | Y | Y | N | |
| FUJITSU | F-07A | 2009/4 | Y | Y | Y | Y | N | N | |
| Panasonic | P-06A | 2009/3 | Y | Y | Y | Y | Y | N | |
| NEC | N-05A | 2009/3 | Y | Y | N | N | N | N | |
| Panasonic | P-05A | 2009/2 | Y | Y | Y | Y | Y | N | |
| Panasonic | P-04A | 2009/2 | Y | Y | Y | Y | Y | N | |
| RIM | BlackBerry Bold |
2009/2 | Y | Y | Y | Y | Y | N | |
| SHARP | SH-04A | 2009/2 | Y | Y | Y | Y | Y | N | |
| FUJITSU | F-04A | 2009/2 | Y | Y | Y | Y | N | N | |
| Panasonic | P-02A | 2009/1 | Y | Y | Y | Y | Y | N | |
| FUJITSU | F-03A | 2009/1 | Y | Y | Y | Y | N | N | |
| NEC | N-04A | 2009/1 | Y | Y | Y | Y | N | N | |
| LG | L-01A | 2008/12 | Y | Y | Y | Y | N | N | |
| SHARP | SH-02A | 2008/12 | Y | Y | Y | Y | Y | N | |
| Panasonic | P-03A | 2008/12 | Y | Y | Y | Y | Y | N | |
| FUJISTU | F-02A | 2008/11 | Y | Y | Y | Y | N | N | |
| SHARP | SH-03A | 2008/12 | Y | Y | Y | Y | Y | N | |
| HTC | HT-01A | 2008/12 | Y | Y | Y | Y | N | N | |
| NEC | N-02A | 2008/11 | Y | Y | Y | Y | N | N | |
| NEC | N-03A | 2008/11 | Y | Y | N | N | N | N | |
| SHARP | SH-01A | 2008/11 | Y | Y | Y | Y | Y | N | |
| Panasonic | P-01A | 2008/11 | Y | Y | Y | Y | Y | N | |
| NEC | N-01A | 2008/11 | Y | Y | Y | Y | N | N | |
| FUJISTU | F-01A | 2008/11 | Y | Y | Y | Y | N | N | |
| SHARP | SH706iw | 2008/11 | Y | Y | Y | Y | N | N | |
| SHARP | SH706ie | 2008/8 | Y | Y | N | N | N | N | |
| NEC | N706iII | 2008/8 | Y | Y | N | N | N | N | |
| NEC | N706ie | 2008/8 | Y | Y | N | N | N | N | |
| NOKIA | NM706i | 2008/8 | Y | Y | Y | Y | N | N | |
| Panasonic | P706ie | 2008/8 | Y | Y | Y | Y | N | N | |
| Panasonic | P706iu | 2008/7 | Y | Y | Y | Y | N | N | |
| NEC | N706i | 2008/7 | Y | Y | N | N | N | N | |
| SHARP | SH706i | 2008/7 | Y | Y | Y | Y | N | N | |
| Sony Ericsson | SO706i | 2008/7 | Y | Y | N | N | N | N | |
| FUJISTU | F906i | 2008/6 | Y | Y | Y | Y | N | N | |
| NEC | N906i | 2008/6 | Y | Y | N | N | N | N | |
| Panasonic | P906i | 2008/6 | Y | Y | Y | Y | N | N | |
| SHARP | SH906i | 2008/6 | Y | Y | Y | Y | N | N | |
| Sony Ericsson | SO906i | 2008/6 | Y | Y | Y | Y | N | N | |
| NEC | N906iμ | 2008/6 | Y | Y | N | N | N | N | |
| NEC | N906iL | 2008/6 | Y | Y | N | N | N | N | |
| SHARP | SH906iTV | 2008/6 | Y | Y | Y | Y | N | N | |
| FUJISTU | F706i | 2008/6 | Y | Y | Y*8 | Y*8 | N | N | |
| LG | L852i (PRADA Phone) |
2008/6 | Y | Y | N | N | N | N | |
| Sony Ericsson | SO903iTV | 2007/6 | Y | Y | N | N | N | N | |
| Panasonic | P705iCL (PROSORID μ) |
2008/3 | Y | Y | Y | N | N | N | |
| NOKIA | NM705i | 2008/3 | Y | Y | Y | N | N | N | |
| NEC | N705i | 2008/2 | Y | Y | N | N | N | N | |
| NEC | N705iu | 2008/2 | Y | Y | N | N | N | N | |
| SHARP | SH705i | 2008/2 | Y | Y | N | N | N | N | |
| Panasonic | P705iu | 2008/2 | Y | Y | Y | N | N | N | |
| Sony Ericsson | SO705i | 2008/2 | Y | Y | N | N | N | N | |
| Sony Ericsson | SO905iCS | 2008/2 | Y | Y | N | N | N | N | |
| MITSUBISHI | D705iu | 2008/1 | Y | Y | N | N | N | N | |
| MITSUBISHI | D705i | 2008/1 | Y | Y | N | N | N | N | |
| SHARP | SH905iTV | 2008/1 | Y | Y*9 | Y | Y | N | N | |
| FUJISTU | F705i | 2008/1 | Y | Y | N | N | N | N | |
| Panasonic | P905i | 2007/11 | Y | Y | Y | Y | N | N | |
| SHARP | SH905i | 2007/11 | Y | Y | Y | Y | N | N | |
| Panasonic | P705i | 2007/11 | Y | Y | Y | N | N | N | |
| NEC | N905iμ | 2007/11 | Y | Y | N | N | N | N | |
| Sony Ericsson | SO905i | 2007/11 | Y | Y | N | N | N | N | |
| FUJITSU | F905i | 2007/11 | Y | Y | N | N | N | N | |
| MITSUBISHI | D905i | 2007/11 | Y | Y | N | N | N | N | |
| LG | L704i | 2007/10 | Y | Y | N | N | N | N | |
| Panasonic | P704i | 2007/8 | Y | Y | N | N | N | N | |
| MITSUBISHI | D704i | 2007/8 | Y | Y | N | N | N | N | |
| FUJITSU | F883iES | 2007/8 | Y | Y | N | N | N | N | |
| SHARP | SH704i | 2007/7 | Y | Y | N | N | N | N | |
| Panasonic | P704iμ | 2007/7 | Y | Y | N | N | N | N | |
| FUJITSU | F704i | 2007/7 | Y | Y | N | N | N | N | |
| NEC | N704iμ | 2007/7 | Y | Y | N | N | N | N | |
| Sony Ericsson | SO704i | 2007/7 | Y | Y | N | N | N | N | |
| FUJITSU | F904i | 2007/6 | Y | Y | N | N | N | N | |
| MITSUBISHI | D904i | 2007/6 | Y | Y | N | N | N | N | |
| Panasonic | P904i | 2007/6 | Y | Y | N | N | N | N | |
| NEC | N904i | 2007/5 | Y | Y | N | N | N | N | |
| SHARP | SH904i | 2007/5 | Y | Y | N | N | N | N | |
| Panasonic | P903iX HIGH-SPEED |
2007/4 | Y | Y | N | N | N | N | |
| SHARP | SH903iTV | 2007/2 | Y | Y | N | N | N | N | |
| Panasonic | P903iTV | 2007/2 | Y | Y | N | N | N | N | |
| MITSUBISHI | D903iTV | 2007/2 | Y | Y | N | N | N | N | |
| FUJITSU | F903iX HIGH-SPEED |
2007/2 | Y | Y | N | N | N | N | |
| Sony Ericsson | SO703i | 2007/2 | Y | Y | N | N | N | N | |
| NEC | N703iμ | 2007/2 | Y | Y | N | N | N | N | |
| Panasonic | P703iμ | 2007/2 | Y | Y | N | N | N | N | |
| SHARP | SH703i | 2007/2 | Y | N | N | N | N | N | |
| FUJITSU | F703i | 2007/2 | Y | Y | N | N | N | N | |
