TOP > Compatibility List > SD/SDHC Memory Card (High-Speed Type) Compatibility List
![]()


As of November 14, 2008
Y:Compatible N:Incompatible U:Under Evaluation
(The purpled cell expresses, density not covered by warranty by appication maker.)
| Digital camera | SD Memory Card |
SDHC Memory Card | ||||
|---|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 2GB | 4GB | 8GB | 16GB | 32GB |
| Canon | IXY DIGITAL 2000IS | Y | Y | Y | Y | U |
| PowerShot A720IS | Y | Y | Y | Y | U | |
| PowerShot S5IS | Y | Y | Y | Y | U | |
| PowerShot TX1 | Y | Y | Y | Y | U | |
| PowerShot S3 IS | U | Y | Y | Y | Y | |
| IXY DIGITAL 800IS | Y | N | N | N | N | |
| CASIO | EXILIM ZOOM EX-Z77 | Y | Y | Y | Y | U |
| EXILIM Hi-Zoom EX-V7 | Y | Y | Y | Y | U | |
| EXLIM ZOOM CARD EX-S770 | Y | Y | Y*1 | Y*1 | U | |
| Exilim Zoom EX-Z1000 | Y | Y | Y*1 | Y*1 | Y*1 | |
| Exilim Zoom EX-Z600 | Y | Y*1 | Y*1 | Y*1 | Y*1 | |
| Kodak | EasyShare V570 | Y | N | N | N | N |
| Nikon | COOLPIX S700 | Y | Y | Y | Y | U |
| D40 | Y | Y | Y | Y | Y | |
| D80 | Y | Y | Y | Y | U | |
| Panasonic | LUMIX DMC-FX100 | Y | Y | Y | Y | Y |
| LUMIX DMC-LX2 | Y | Y | Y | Y | U | |
| LUMIX DMC-FZ50 | Y | Y | Y | Y | U | |
| Lumix DMC-FX07 | U | Y | Y | Y | Y | |
| LUMIX DMC-FX01 | Y | U | U | U | U | |
| PENTAX | Optio W30 | Y | Y | Y | Y | U |
| PENTAX K10D | Y | Y | Y | Y | U | |
| Optio S7 | U | Y | Y*1 | Y*1 | Y*1 | |
| *ist DS | U | Y*1 | Y*1 | Y*1 | Y*1 | |
| RICOH | Caplio GX100 | Y | Y | Y | Y | U |
| FujiFilm | FinePix F50fd | Y | Y | Y | Y | U |
| FinePix A900 | Y | Y*1 | Y*1 | Y*1 | U | |
| FinePix F40fd | Y | Y*1 | Y*1 | Y*1 | U | |
| FinePix A800 | Y | Y*1 | Y*1 | Y*1 | U | |
| FinePix A610 | Y | Y*1 | Y*1 | Y*1 | U | |
Caution) The recording might stop during movie shooting and hi-speed continuous shooting depending on the mode you use.
*1 : Please update the firmware of the digital camera up to date.
Y:Compatible N:Incompatible U:Under Evaluation
(The purpled cell expresses, density not covered by warranty by appication maker.)
| Digital video camera | SD Memory Card |
SDHC Memory Card | ||||
|---|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 2GB | 4GB | 8GB | 16GB | 32GB |
| HITACHI | DZ-GX3300 | Y | N | N | N | N |
| Panasonic | HDC-SD5 | U | Y | Y | Y*1 | Y*1 |
| HDC-SX5 | U | Y | Y | Y*1 | Y*1 | |
| SDR-S200-S | Y | Y | Y | Y*2 | Y*2 | |
| VDR-D300 | Y | N | N | N | N | |
| NV-GS300 | Y | N | N | N | N | |
| SANYO | DMX-HD1000 | U | Y | Y | Y | Y |
| DMX-HD1 | Y | Y*1 | Y*1 | Y*1 | Y*1 | |
*1 : Please update the firmware of the digital video camera up to date.
*2 : If a video is recorded on to the SD card over 4GB capacity,the recording will stop temporarily after it reaches 4GB every time.
Y:Compatible N:Incompatible U:Under Evaluation
(The purpled cell expresses, density not covered by warranty by appication maker.)
| Music player | SD Memory Card |
SDHC Memory Card | ||||
|---|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 2GB | 4GB | 8GB | 16GB | 32GB |
| Panasonic | SV-SD800N | U | Y | Y | Y | Y |
| SV-SD770V | Y | N | N | N | N | |
Y:Compatible N:Incompatible U:Under Evaluation
(The purpled cell expresses, density not covered by warranty by appication maker.)
| Printer | SD Memory Card |
SDHC Memory Card | ||||
|---|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 2GB | 4GB | 8GB | 16GB | 32GB |
| Canon | MP970 | Y | Y | Y | Y | Y |
| HP | A628 | Y | Y | Y | Y | Y |
| Panasonic | KX-PX10-S | Y | U | U | U | U |
| SONY | DPP-FP55 | Y | Y*1 | Y*1 | Y*1 | Y*1 |
*1 : In the case of printer's S/N is 1000001-2000000, please update the firmware.
Y:Compatible N:Incompatible U:Under Evaluation
(The purpled cell expresses, density not covered by warranty by appication maker.)
| Reader/Writer | SD
Memory Card |
SDHC Memory Card | ||||
|---|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 2GB | 4GB | 8GB | 16GB | 32GB |
| BUFFALO | USB R/W MCR-C28/U2 | U | Y | Y | Y | Y |
| ELECOM | USB R/W MR-A20HBK | U | Y | Y | Y | Y |
| USB R/W MR-GU2A20BK | Y | U | U | U | U | |
| IO-DATA | USB R/W USB2-C9RWG/W | U | Y | Y | Y | Y |
| USB R/W USB2-W12RW | Y | Y*1 | Y*1 | Y*1 | Y*1 | |
| Panasonic | USB R/W BN-SDCJP3 | Y*2 | Y*2 | Y*2 | Y*2 | Y*2 |
| CardBus PC Card Adapter BN-SDDBP3 |
Y | Y*3 | Y*3 | Y*3 | Y*3 | |
| Prinston | PC Card AdapterPMM-AD3 | U | Y*1 | Y*1 | Y*1 | Y*1 |
| radius | USB R/W US2-MC19W | U | Y | Y | Y | Y |
| SANWA SUPPLY | USB R/W ADR-MLT13W | U | Y | Y | Y | Y |
| SIGMA | USB R/W CRS6RSBK | Y | U | U | U | U |
*1 : Please update the firmware of the reader/writer to the latest version. (Supports only Win OS,XP)
*2 : In case of Reader/writer's S/N is P3000001 - P3040000, please update the firmware.(Complete deletion using SD formatter)
*3 : In the case of Reader/Writer's S/N is P3000001 R - P3004069 R, please update the firmware.
Y:Compatible N:Incompatible U:Under Evaluation
(The purpled cell expresses, density not covered by warranty by appication maker.)
| Other | SD Memory Card |
SDHC Memory Card | |||||
|---|---|---|---|---|---|---|---|
| Name of product |
Name of manufacturer |
Model name | 2GB | 4GB | 8GB | 16GB | 32GB |
| PDA | SHARP | SL-C3200 | Y | N | N | N | N |
| LC projector | Panasonic | TH-P1SD | Y | U | U | U | U |
| LCD monitor | DELL | 2407WFP | Y | U | U | U | U |
| Game machine | Nintendo | Wii | Y | U | U | U | U |
| SONY | PLAYSTATION 3 | Y | Y | Y | Y | Y | |
The markings on the products displayed on this site are based on total flash memory and may not represent the actual memory capacity of the product. Because part of the memory is used to manage the data, the capacity of the card (the user area) is smaller than indicated. The user area for each card can be checked on a card's specification page.