TOP > Compatibility List > SDHC Memory Card Compatibility List
![]()


As of April 15, 2008
Y : Compatible N : Incompatible U : Under Evaluation
| Digital camera | SDHC Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 4GB | 8GB | 16GB | 32GB |
| Canon | PowerShot S3 IS | Y | Y | Y | Y |
| IXY DIGITAL 2000IS | Y | Y | Y | U | |
| PowerShot S5IS | Y | Y | Y | U | |
| PowerShot TX1 | Y | Y | Y | U | |
| PowerShot A720IS | Y | Y | Y | U | |
| CASIO | EXILIM ZOOM EX-Z600 | Y*1 | Y*1 | Y*1 | Y*1 |
| EXILIM ZOOM EX-Z1000 | Y | Y | Y | Y | |
| EXILIM Hi-Zoom EX-V7 | Y | Y | Y | U | |
| EXILIM ZOOM EX-Z77 | Y | Y | Y | U | |
| EXLIM ZOOM CARO EX-S770 | Y | Y | Y | U | |
| Nikon | COOLPIX S700 | Y | Y | Y | U |
| D40 | Y | Y | Y | Y | |
| D80 | Y | Y | Y | U | |
| Panasonic | Lumix DMC-FX07 | Y | Y | Y | Y |
| LUMIX FX100 | Y | Y | Y | Y | |
| LUMIX LX2 | Y | Y | Y | U | |
| LUMIX FZ50 | Y | Y | Y | U | |
| PENTAX | *ist DS | Y | Y | Y | Y |
| Optio S7 | Y | Y*1 | Y*1 | Y*1 | |
| Optio W30 | Y | Y | Y | U | |
| K10D | Y | Y | Y | U | |
| RICOH | Caplio GX100 | Y | Y | Y | U |
| FujiFilm | FinePix F50fd | Y*1 | Y*1 | Y*1 | U |
| FinePix A900 | Y*1 | Y*1 | Y*1 | U | |
| FinePix F40fd | Y*1 | Y*1 | Y*1 | Y*1 | |
| FinePix A800 | Y*1 | Y*1 | Y*1 | U | |
| FinePix A610 | Y*1 | Y*1 | Y*1 | U | |
*1 : Please update the firmware of the digital camera up to date.
Y : Compatible N : Incompatible U : Under Evaluation
| Digital video camera | SDHC Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 4GB | 8GB | 16GB | 32GB |
| Panasonic | SDR-S200-S | Y | Y | Y | Y |
| HDC-SD5 | Y | Y | Y | Y | |
| HDC-SX5 | Y | Y | Y | Y | |
| SANYO | DMX-HD1 | Y*2 | Y*2 | Y*2 | Y*2 |
| DMX-HD1000 | Y | Y | Y | Y | |
*2 : Please update the firmware of the digital video camera up to date.
Y : Compatible N : Incompatible U : Under Evaluation
| Music player | SDHC Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 4GB | 8GB | 16GB | 32GB |
| Panasonic | SV-SD800N | Y | Y | Y | Y |
Y : Compatible N : Incompatible U : Under Evaluation
| Reader/Writer | SDHC Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 4GB | 8GB | 16GB | 32GB |
| BUFFALO | USB R/W MCR-C28/U2 | Y | Y | Y | Y |
| ELECOM | USB R/W MR-A20HBK | Y | Y | Y | Y |
| IO-DATA | USB R/W USB2-W12RW | Y*3 | Y*3 | Y*3 | Y*3 |
| USB R/W USB2-C9RWG/W | Y | Y | Y | Y | |
| Panasonic | USB R/W BN-SDCJP3 | Y | Y | Y | Y |
| CardBus PC card adaptor BN-SDDBP3 |
Y | Y | Y | Y | |
| Prinston | PC card adaptor PMM-AD3 | Y | Y | Y | Y |
| radius | USB R/W US2-MC19W | Y | Y | Y | Y |
| SANWA SUPPLY | USB R/W ADR-MLT13W | Y | Y | Y | Y |
*3 : Please update the firmware of leader writer up to date.
Y : Compatible N : Incompatible U : Under Evaluation
| Printer | SDHC Memory Card | ||||
|---|---|---|---|---|---|
| Name of manufacturer |
Model name | 4GB | 8GB | 16GB | 32GB |
| Sony | DPP-FP5 | Y | Y | Y | Y |
Y : Compatible N : Incompatible U : Under Evaluation
| Other | SDHC Memory Card | |||||
|---|---|---|---|---|---|---|
| Name of product |
Name of manufacturer |
Model name | 4GB | 8GB | 16GB | 32GB |
| Game machine |
Sony | PLAYSTATION 3 | Y | Y | Y | Y |
The markings on the products displayed on this site are based on total flash memory and may not represent the actual memory capacity of the product. Because part of the memory is used to manage the data, the capacity of the card (the user area) is smaller than indicated. The user area for each card can be checked on a card's specification page.